
- MBE Summit Agenda
- QIF Summit Agenda
- Sponsors
MBE Summit
Tuesday, April 16, 2024
| Time | Topic |
|---|---|
| 8:00 – 8:30 | Registration / Check-in |
| 8:30 – 8:40 | Welcome – NIST Rosemary Astheimer – NIST |
| 8:40 – 8:50 | Welcome – MxD Berardino Baratta – MxD |
| 8:50 – 9:50 | Keynote – Digital Engineering at Boeing Jeff Plant – Boeing |
| 9:50 – 10:00 | Intro to Sessions & Agenda Rosemary Astheimer – NIST |
| 10:00 – 10:30 | Break |
| 10:30 – 11:00 | ASME MBE Standards Committee Evan Kessick / Belcan |
| 11:00 – 11:30 | ISO 10303: Model-Based Before Model-Based was Cool Allison Barnard-Feeney – NIST |
| 11:30 – 12:00 | DMSC: One Consortium; Trinity of Standards Curtis Brown – Honeywell FM&T |
| 12:00 – 1:00 | Lunch |
| 1:00 – 1:30 | Enabling Delivery of Uncompromised Digital Threads Tom Hedberg / UMD – Applied Research Lab for Intelligence & Security |
| 1:30 – 2:00 | Why QIF has been the catalyst for the digital thread Sam Gambrell / Lockheed Martin |
| 2:00 – 2:30 | The Secret Life of Geometric Modeling in the Digital Thread: PMI & PDQ & Features, Oh My! Ben Urick / nVariate |
| 2:30 – 3:00 | Break |
| 3:00 – 3:30 | MBE’s Digital Thread from Design Intent to Quality Verification Blake Gorowsky / Pratt and Whitney |
| 3:30 – 5:00 | Panel – Universally Unique Identifiers Moderator: Brian Chesi / PDES Panelist: Annalise Suzuki / Elysium Panelist: Jan de Nijs / Lockheed Panelist: Asa Trainer / Consultant” |
| 5:00 – 5:00 | Day 1 Wrap Up Rosemary Astheimer – NIST |
| 5:00 – 6:00 | Poster / Reception |
Wednesday, April 17, 2024
| Time | Topic |
|---|---|
| 8:00-8:30 | Registration / Check in |
| 8:30 – 9:00 | How TDPs and QIF Move DOD Data Acquisition Towards Automation Jennifer Herron / Action Engineering |
| 9:00 – 9:30 | Data Element Mapping & Analysis (DEMA): A Systematic Method to Implement a Complete Digital Thread Allison Ledford / Auburn University |
| 9:30- 10:00 | Barriers to Small-medium Manufacturers Adopting MBE Shashant Shah / MxD |
| 10:00 – 10:30 | Break |
| 10:30 – 11:00 | Harmonizing Model-Based Standards for Shipbuilding Ryan Bounds / Newport News Shipbuilding |
| 11:00 – 11:30 | Hybrid Standards & Ad‐hoc Approach to Balance Near-Term Needs with a Long-Term Information Assurance Vision Ben Kassel / UMD – Applied Research Lab for Intelligence and Security |
| 11:30 – 12:00 | Demonstrating Standards-Based Digital Threads at Scale: Current Progress at Air Force ManTech Bill Bernstein / AFRL |
| 12:00 – 1:00 | Lunch |
| 1:00 – 2:30 | Panel – Is it time to take a more aggressive approach to achieving a fully semantic MBE? Moderator: Ben Kassel / UMD ARLIS Panelist: Nate Hartman / Purdue Panelist: Michael Werkheiser / Belcan Panelist: Blake Gorowsky / Pratt and Whitney |
| 2:30 – 3:00 | Break |
| 3:00 – 3:30 | A Practical Approach to Implementing STEP Melissa Harvey / Boeing |
| 3:30 – 4:00 | MIL-STD-31000 Jeff Windham / US Army Armaments Center |
| 4:00 – 4:30 | Building the Digital Thread as a Process Michael McClellan / CSI |
| 4:30 -4:45 | Thank you / Segue to the QIF Summit Rosemary Astheimer / NIST Ray Stahl – DMSC |
| 4:45 – 6:00 | Reception / Factory Tour |
QIF Summit
Thursday, April 18, 2024
| Time | Topic |
|---|---|
| 8:00 – 8:30 | Registration / Check in |
| 8:30 – 8:45 | Welcome and Acknowledgement of the MBE Summit |
| 8:45 – 9:30 | QIF Overview – In-depth presentation. Daniel Campbell / Capvidia |
| 9:30 – 10:15 | MBD Characterization Workflows Mike Werkheiser / Belcan Eric Kessick / Belcan |
| 10:15 – 10:45 | The Role of Business Process and Organizational Change Management in MBD/QIF Adoption Anika Kapoor / Kalypso, A Rockwell Automation Business Kelly Bronk / Kalypso A Rockwell Automation Business |
| 10:45 – 11:00 | Break |
| 11:00 – 12:00 | Model-Based Characteristics Primer ANSI standard for product characteristics Curtis Brown / Honeywell FM&T |
| 12:00 – 1:00 | Lunch |
| 1:00 – 1:30 | QIF Training & Certifications Overview of the DMSC development and progress of our training programs. Jesse Zahner / Sigmetrix Mark Thomas / DMSC Inc. |
| 1:30 – 2:30 | Model-Based Characterization: Tracing Design Characteristics throughout the Enterprise using QIF and UUIDs Daniel Campbell / Capvidia George L Rendell / Siemens Digital Industries Software |
| 2:30 – 2:55 | Break |
| 2:55 – 3:40 | How Does QIF Help Organizations with Products through the Manufacturing and Supply Chain? Ray Admire / QIF Solutions |
| 3:40 – 4:10 | Optimizing Measurement through QIF Consumption Alex Clement / Metrologic Group |
| 4:10 – 5:10 | Building Community Informal round table discussion on what is needed to build a user community Curtis Brown /Honeywell FM&T Rosemary Astheimer / NIST |
| 5:10 – 5:30 | Wrap-up & Questions |
Friday, April 19, 2024
| Time | Topic |
|---|---|
| 8:00 – 8:30 | Registration / Check in |
| 8:30 – 10:00 | QIF 3.0 vs. 4.0 Presentation What is new in QIF 4.0? Tom Kramer / Tom Kramer Consulting Daniel Campbell / Capvidia |
| 10:00 – 10:15 | Break |
| 10:15 – 11:45 | QIF 3.0 vs. 4.0 Discussion & Workshop Tom Kramer / Tom Kramer Consulting |
| 11:45 – 12:00 | QIF Summit Wrap-Up Curtis Brown / Honeywell FM&T |












